BB's File Cabinet
Misc

 

 

 

Flying - Plane Log

 
         4th Quarter (Nov 1 - Jan31)        
                     
Date Hobbs In   Hours Plane Lafferty Lafferty Benson Benson Hobbs Actual
Hobbs Out Flown Cum PIC Cum PIC Cum Error Hours
10/25    1,220.10    1,219.10            1.00      175.10             1.00        81.20             -             95.00        8.60     1,228.70
10/25    1,220.40    1,220.10            0.30      175.40             0.30        81.50         0.00           95.00       1,229.00
10/28    1,220.50    1,220.40            0.10      175.50             0.10        81.60      (0.00)           95.00       1,229.10
10/28    1,222.20    1,220.50            1.70      177.20             1.70        83.30         0.00           95.00       1,230.80
11/3    1,224.30    1,222.20            2.10      179.30             2.10        85.40      (0.00)           95.00       1,232.90
11/4    1,224.70    1,224.30            0.40      179.70             0.40        85.80         0.00           95.00       1,233.30
11/4    1,225.50    1,224.70            0.80      180.50             0.80        86.60      (0.00)           95.00       1,234.10
11/16    1,225.60    1,225.50            0.10      180.60                 -          86.60         0.10           95.10       1,234.20
12/15    1,227.70    1,225.60            2.10      182.70             2.10        88.70         0.00           95.10       1,236.30
12/16    1,229.70    1,227.70            2.00      184.70             2.00        90.70             -             95.10       1,238.30
12/29    1,231.80    1,229.70            2.10      186.80          90.70         2.10           97.20       1,240.40
1/12    1,232.10    1,231.80            0.30      187.10             0.30        91.00      (0.00)           97.20       1,240.70
1/12    1,232.80    1,232.10            0.70      187.80             0.70        91.70         0.00           97.20       1,241.40
1/13    1,233.80    1,232.80            1.00      188.80             1.00        92.70             -             97.20       1,242.40
1/14    1,235.10    1,233.80            1.30      190.10             1.30        94.00      (0.00)           97.20       1,243.70
1/21    1,237.20    1,235.10            2.10      192.20             2.10        96.10         0.00           97.20       1,245.80
1/24    1,238.20    1,237.20            1.00      193.20                 -          96.10         1.00           98.20       1,246.80
1/25    1,239.90    1,238.20            1.70      194.90             1.70        97.80         0.00           98.20       1,248.50
1/26    1,241.90    1,239.90            2.00      196.90             2.00        99.80             -             98.20       1,250.50
Quarter Totals           22.80            19.60 86%         3.20

14%

   
 
 
                 
                Last Oil Change 1244.10  
        * * * * * * *  2011 * * * * * * *    Next Oil Change 1254.10  
                     
         1st Quarter (Feb 1 - Apr 30)        
Date Hobbs In   Hours Plane Lafferty Lafferty Benson Benson Hobbs Actual
Hobbs Out Flown Cum PIC Cum PIC Cum Error Hours
Bal Fwd          1,241.90           196.90             99.80                98.20           8.60         1,250.50
2/1    1,242.70    1,241.90            0.80      197.70             0.80      100.60      (0.00)           98.20       1,251.30
2/2    1,244.10    1,242.70            1.40      199.10                 -        100.60         1.40           99.60       1,252.70
                     -             100.60             -             99.60                   -  
                     -             100.60             -             99.60                   -  
                     -             100.60             -             99.60                   -  
                     -                      -        100.60             -             99.60                   -  
                     -                      -                -               -             99.60                   -  
                     -                      -                -               -             99.60                   -  
                     -                      -                -               -             99.60                   -  
                 -                           -                -                           -  

 

© 2010 All Rights Reserved